School fees 2024 / 2025
FIRST REGISTRATION FEES FOR ALL LEVELS IN EUROS | |
ANY NATIONALITY | |
Payable in full upon registration PER CHILD | 950 € |
CAPITAL LEVY IN EUROS | |
ANY NATIONALITY | |
Payable in full upon registration PER FAMILY | 500 € |
PUPILS OF FRENCH OR UGANDAN NATIONALITY
ANNUAL TUITION FEES IN EUROS | |||
INDIVIDUAL RATE | EMPLOYER RATE | ||
NURSERY | TPS-PS-MS-GS | 5 600 € | 7 320 € |
ELEMENTARY | CP-CE1-CE2-CM1-CM2 | 7 160 € | 8 920 € |
MIDDLE SCHOOL | 6eme/ 5eme/4eme/ 3eme | 8 520 € | 10 640 € |
SECONDARY SCHOOL | Seconde – 1ere | 8 520 € | 10 640 € |
SECONDARY SCHOOL CNED | Terminale | 4 260 €+1 095€ | 4 690 €+1 095€ |
PUPILS OF OTHER NATIONALITIES | INDIVIDUAL RATE | EMPLOYER RATE | |
NURSERY | TPS-PS-MS-GS | 6 050 € | 7 920 € |
ELEMENTARY | CP-CE1-CE2-CM1-CM2 | 7 860 € | 9 790 € |
MIDDLE SCHOOL | 6eme/ 5eme/4eme/ 3eme | 8 680 € | 10 820 € |
SECONDARY SCHOOL | Seconde – 1ere | 8 680 € | 10 820 € |
SECONDARY SCHOOL CNED | Terminale | 4 260 €+1 095€ | 4 690 €+1 095€ |
CNED FEES IN EUROS | |
FOR SECONDARY SCHOOL PUPILS | |
Tariff 2024 |
1 065 € |
A reduction on tuition fees only is granted to large families:
- 5% for the 2nd child
- 10% for the 3rd child and other subsequent children
The 1st registration fee is due for any child enrolling in the school for the first time and is due only for the 1st year.
The levy funds are due per family and due once.